Slosh Report Report Help

Start Date

End Date

JulAugust 2008Sep
SuMoTuWeThFrSa
272829303112
3456789
10111213141516
17181920212223
24252627282930
31123456

JulAugust 2008Sep
SuMoTuWeThFrSa
272829303112
3456789
10111213141516
17181920212223
24252627282930
31123456

Moving Average Days (2-300):
(limited support)
TOMOs Maturing Today
Total Term
(days)
Treasury Agency MBS
5.000 14 3.238 0.000 1.762
9.000 7 0.271 6.181 2.548
6.500 2 0.250 3.250 3.000
5.500 1 3.881 1.619 0.000
TOMOs Delivered Today
Total Term
(days)
Treasury Agency MBS
Daily Totals
Date Total
Submitted
Total
Accepted
Total
Maturing
Net Add Total
Sloshing
Average
Sloshing
Treasury
Held
Agency
Held
MBS
Held
TIO
Sloshing
TAF
Sloshing
8/22/2008 27.400 1.750 0.000 1.750 100.750 106.000 9.947 6.181 84.622 0.000 0.000
8/25/2008 31.200 7.000 1.750 5.250 106.000 105.900 13.058 8.320 84.622 0.000 0.000
8/26/2008 48.150 6.500 7.000 -0.500 105.500 105.900 8.447 9.431 87.622 0.000 0.000
8/27/2008 67.250 25.500 20.000 5.500 111.000 105.175 12.328 11.050 87.622 0.000 0.000
8/28/2008 0.000 0.000 26.000 -26.000 85.000 102.950 4.688 0.000 80.312 0.000 0.000
8/29/2008 0.000 0.000 0.000 0.000 85.000 100.225 4.688 0.000 80.312 0.000 0.000
9/1/2008 0.000 0.000 0.000 0.000 85.000 97.925 4.688 0.000 80.312 0.000 0.000
9/2/2008 0.000 0.000 0.000 0.000 85.000 96.300 4.688 0.000 80.312 0.000 0.000
9/3/2008 0.000 0.000 20.000 -20.000 65.000 92.725 4.688 0.000 60.312 0.000 0.000
  • This table summarizes recent Temporary Open Market Operations. All values in $billions.
  • The "Sloshing" columns show the total repos that have been accepted but have not yet matured as of the date shown.
  • This source of the data is the NY Fed web site. Each time this page is loaded, that site may be accessed and because of that delays are possible.