Slosh Report Report Help

Start Date

End Date

AprMay 2013Jun
SuMoTuWeThFrSa
2829301234
567891011
12131415161718
19202122232425
2627282930311
2345678

AprMay 2013Jun
SuMoTuWeThFrSa
2829301234
567891011
12131415161718
19202122232425
2627282930311
2345678

Moving Average Days (2-300):
(limited support)
TOMOs Maturing Today
Total Term
(days)
Treasury Agency MBS
TOMOs Delivered Today
Total Term
(days)
Treasury Agency MBS
Daily Totals
Date Total
Submitted
Total
Accepted
Total
Maturing
Net Add Total
Sloshing
Average
Sloshing
Treasury
Held
Agency
Held
MBS
Held
TIO
Sloshing
TAF
Sloshing
5/15/2013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5/16/2013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5/17/2013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5/20/2013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5/21/2013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5/22/2013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5/23/2013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5/24/2013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5/27/2013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
  • This table summarizes recent Temporary Open Market Operations. All values in $billions.
  • The "Sloshing" columns show the total repos that have been accepted but have not yet matured as of the date shown.
  • This source of the data is the NY Fed web site. Each time this page is loaded, that site may be accessed and because of that delays are possible.