Slosh Report Report Help

Start Date

End Date

JunJuly 2008Aug
SuMoTuWeThFrSa
293012345
6789101112
13141516171819
20212223242526
272829303112
3456789

JunJuly 2008Aug
SuMoTuWeThFrSa
293012345
6789101112
13141516171819
20212223242526
272829303112
3456789

Moving Average Days (2-300):
(limited support)
Daily Totals
Date Total
Submitted
Total
Accepted
Total
Maturing
Net Add Total
Sloshing
Average
Sloshing
Treasury
Held
Agency
Held
MBS
Held
TIO
Sloshing
TAF
Sloshing
6/30/2008 21.750 6.750 0.000 6.750 114.500 119.875 22.706 5.694 86.100 0.000 0.000
7/1/2008 49.950 10.500 7.750 2.750 117.250 119.400 22.506 12.894 81.850 0.000 0.000
7/2/2008 80.900 26.250 30.500 -4.250 113.000 117.350 22.506 9.144 81.350 0.000 0.000
7/3/2008 145.400 30.000 28.000 2.000 115.000 116.725 29.444 4.456 81.100 0.000 0.000
7/4/2008 0.000 0.000 0.000 0.000 115.000 116.500 29.444 4.456 81.100 0.000 0.000
7/7/2008 0.000 0.000 10.000 -10.000 105.000 114.950 21.956 3.044 80.000 0.000 0.000
7/8/2008 0.000 0.000 0.000 0.000 105.000 112.600 21.956 3.044 80.000 0.000 0.000
7/9/2008 0.000 0.000 20.000 -20.000 85.000 108.125 21.956 3.044 60.000 0.000 0.000
7/10/2008 0.000 0.000 20.000 -20.000 65.000 104.250 5.000 0.000 60.000 0.000 0.000
  • This table summarizes recent Temporary Open Market Operations. All values in $billions.
  • The "Sloshing" columns show the total repos that have been accepted but have not yet matured as of the date shown.
  • This source of the data is the NY Fed web site. Each time this page is loaded, that site may be accessed and because of that delays are possible.