Slosh Report Report Help

Start Date

End Date

JanFebruary 2010Mar
SuMoTuWeThFrSa
31123456
78910111213
14151617181920
21222324252627
28123456
78910111213

JanFebruary 2010Mar
SuMoTuWeThFrSa
31123456
78910111213
14151617181920
21222324252627
28123456
78910111213

Moving Average Days (2-300):
(limited support)
TOMOs Maturing Today
Total Term
(days)
Treasury Agency MBS
TOMOs Delivered Today
Total Term
(days)
Treasury Agency MBS
Daily Totals
Date Total
Submitted
Total
Accepted
Total
Maturing
Net Add Total
Sloshing
Average
Sloshing
Treasury
Held
Agency
Held
MBS
Held
TIO
Sloshing
TAF
Sloshing
2/3/2010 0.000 0.000 0.000 0.000 38.531 38.531 0.000 0.000 0.000 0.000 38.531
2/4/2010 0.000 0.000 0.000 0.000 38.531 38.531 0.000 0.000 0.000 0.000 38.531
2/5/2010 0.000 0.000 0.000 0.000 38.531 38.531 0.000 0.000 0.000 0.000 38.531
2/8/2010 0.000 0.000 0.000 0.000 38.531 38.531 0.000 0.000 0.000 0.000 38.531
2/9/2010 0.000 0.000 0.000 0.000 38.531 38.531 0.000 0.000 0.000 0.000 38.531
2/10/2010 0.000 0.000 0.000 0.000 38.531 38.531 0.000 0.000 0.000 0.000 38.531
2/11/2010 0.000 0.000 38.531 -38.531 0.000 33.027 0.000 0.000 0.000 0.000 0.000
2/12/2010 0.000 0.000 0.000 0.000 0.000 28.898 0.000 0.000 0.000 0.000 0.000
2/15/2010 0.000 0.000 0.000 0.000 0.000 25.687 0.000 0.000 0.000 0.000 0.000
  • This table summarizes recent Temporary Open Market Operations. All values in $billions.
  • The "Sloshing" columns show the total repos that have been accepted but have not yet matured as of the date shown.
  • This source of the data is the NY Fed web site. Each time this page is loaded, that site may be accessed and because of that delays are possible.