Slosh Report Report Help

Start Date

End Date

AugSeptember 2010Oct
SuMoTuWeThFrSa
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789

AugSeptember 2010Oct
SuMoTuWeThFrSa
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789

Moving Average Days (2-300):
(limited support)
TOMOs Maturing Today
Total Term
(days)
Treasury Agency MBS
TOMOs Delivered Today
Total Term
(days)
Treasury Agency MBS
Daily Totals
Date Total
Submitted
Total
Accepted
Total
Maturing
Net Add Total
Sloshing
Average
Sloshing
Treasury
Held
Agency
Held
MBS
Held
TIO
Sloshing
TAF
Sloshing
8/27/2010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
8/30/2010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
8/31/2010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9/1/2010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9/2/2010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9/3/2010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9/6/2010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9/7/2010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9/8/2010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
  • This table summarizes recent Temporary Open Market Operations. All values in $billions.
  • The "Sloshing" columns show the total repos that have been accepted but have not yet matured as of the date shown.
  • This source of the data is the NY Fed web site. Each time this page is loaded, that site may be accessed and because of that delays are possible.